![]() |
![]() |
![]() |
![]() |
|
|
|||
Washington Weather And Climate
Washington Weather is extremely diverse because of terrain and its position next to the Pacific Ocean. Locations near the ocean tend to be warmer in winter and cooler in the summer. Inland terrain and elevation dictate whether a location is warm or cold and how much precipitation it receives.
Higher elevations can get large amounts of snow during the winter. Much of the state receives abundant rainfall.
Typical High and Low Temperatures For Various Washington Cities
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympia | 44/32 | 48/33 | 53/34 | 58/36 | 65/42 | 70/46 | 76/50 | 77/50 | 72/45 | 60/39 | 50/35 | 44/32 |
| Quillayute | 47/35 | 49/35 | 52/36 | 56/38 | 60/42 | 64/46 | 68/49 | 69/49 | 67/46 | 59/41 | 51/38 | 46/35 |
| Seattle | 46/36 | 50/37 | 53/39 | 58/42 | 64/47 | 70/52 | 75/55 | 76/56 | 70/52 | 60/46 | 50/40 | 46/36 |
| Spokane | 33/22 | 39/26 | 49/30 | 58/36 | 66/43 | 74/49 | 82/55 | 83/54 | 72/46 | 58/36 | 41/29 | 33/22 |
| Walla Walla | 41/29 | 47/32 | 56/37 | 64/41 | 72/48 | 80/54 | 90/61 | 89/61 | 79/53 | 66/44 | 50/36 | 41/29 |
| Yakima | 38/20 | 46/25 | 56/29 | 64/33 | 72/40 | 80/46 | 87/51 | 86/50 | 78/42 | 64/33 | 48/26 | 37/20 |



