![]() |
![]() |
![]() |
![]() |
|
|
|||
Texas Weather And Climate
Texas Weather is best understood by dividing the state into three parts, with very dry conditions in the south, humid weather in the northwest, including the Panhandle, and a semi-arid climate in the rest of the state.
Precipitation varies wildly over state of Texas. Snowfall occurs in the north.
Thunderstorms are most frequent in the east and north, but can happen anywhere. Tornadoes are common in this huge state.
Texas is so vast, with so many variations in climate, that it is best to analyze climate at a more local level.
Typical High and Low Temperatures For Various Texas Cities
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abilene | 55/32 | 61/36 | 69/44 | 77/52 | 85/61 | 91/68 | 95/72 | 94/71 | 87/64 | 78/54 | 65/42 | 57/34 |
| Amarillo | 49/23 | 54/27 | 62/34 | 71/42 | 79/52 | 87/61 | 91/65 | 89/64 | 82/56 | 72/45 | 58/32 | 50/24 |
| Austin | 60/40 | 65/44 | 72/51 | 79/58 | 85/65 | 91/71 | 95/73 | 96/73 | 90/69 | 81/60 | 70/49 | 62/42 |
| Brownsville | 69/50 | 72/53 | 78/60 | 82/65 | 87/72 | 90/75 | 92/75 | 93/75 | 89/73 | 84/66 | 77/59 | 70/52 |
| Corpus Christi | 66/46 | 70/49 | 76/56 | 81/62 | 86/70 | 90/74 | 93/74 | 93/74 | 90/72 | 84/64 | 75/55 | 68/48 |
| Dallas | 54/34 | 60/39 | 68/46 | 76/54 | 83/63 | 91/71 | 95/75 | 95/74 | 88/67 | 78/56 | 65/45 | 56/37 |
| Del Rio | 63/40 | 68/44 | 76/52 | 83/58 | 89/67 | 94/72 | 96/74 | 96/74 | 91/69 | 82/60 | 71/49 | 64/41 |
| El Paso | 57/33 | 63/38 | 70/44 | 78/51 | 87/61 | 95/69 | 94/72 | 92/70 | 87/64 | 78/52 | 66/40 | 57/33 |
| Fort Worth | 55/36 | 61/41 | 69/48 | 76/56 | 84/65 | 92/73 | 96/77 | 96/76 | 88/69 | 79/58 | 66/47 | 57/39 |
| Galveston | 62/50 | 64/52 | 70/58 | 75/65 | 81/72 | 87/78 | 89/80 | 89/80 | 86/76 | 80/68 | 71/59 | 64/52 |
| Houston | 62/41 | 66/44 | 73/51 | 79/58 | 86/66 | 91/72 | 94/74 | 94/73 | 89/68 | 82/59 | 72/50 | 65/43 |
| Lubbock | 52/24 | 58/29 | 66/36 | 75/45 | 83/56 | 90/64 | 92/68 | 90/66 | 83/58 | 74/47 | 62/34 | 53/26 |
| Midland | 57/30 | 63/34 | 71/41 | 79/49 | 87/59 | 93/66 | 94/69 | 93/68 | 86/62 | 77/51 | 66/39 | 58/31 |
| Port Arthur | 62/43 | 65/46 | 72/52 | 78/59 | 84/66 | 89/72 | 92/74 | 92/73 | 88/69 | 80/60 | 71/51 | 64/44 |
| San Angelo | 58/32 | 64/36 | 71/43 | 79/51 | 86/61 | 91/68 | 94/70 | 93/69 | 87/63 | 78/53 | 66/41 | 59/34 |
| San Antonio | 62/39 | 67/42 | 74/50 | 80/57 | 86/66 | 91/72 | 95/74 | 95/74 | 90/69 | 82/59 | 71/49 | 64/41 |
| Victoria | 63/44 | 67/47 | 73/54 | 79/60 | 85/68 | 90/73 | 93/75 | 94/75 | 90/70 | 83/62 | 73/52 | 65/45 |
| Waco | 57/35 | 62/39 | 70/47 | 78/54 | 85/63 | 92/71 | 97/74 | 97/74 | 90/67 | 80/57 | 68/46 | 59/38 |
| Wichita Falls | 52/29 | 58/33 | 67/41 | 76/49 | 84/59 | 92/68 | 97/72 | 96/71 | 88/64 | 77/52 | 64/40 | 54/31 |



