![]() |
![]() |
![]() |
![]() |
|
|
|||
Pennsylvania Weather And Climate
Pennsylvania Weather depends on elevation and proximity to the Atlantic Ocean. Philadelphia is a little warmer in the winter because of its location, while inland areas are colder and snowier. Temperatures are more similar in the summer.
Precipitation, whether you are discussing rain of snow, also varies by location and elevation, with mountainous areas receiving more precipitation. But rain is usually plentiful throughout the state, with few short droughts.
Blizzards are possible, again mostly in areas effected by mountains. Hurricanes usually hit glancing blows and are more likely to cause flooding than anything else.
Typical High and Low Temperatures For Various Pennsylvania Cities
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allentown | 35/19 | 39/21 | 49/29 | 60/38 | 71/48 | 79/58 | 84/63 | 82/61 | 74/53 | 63/41 | 51/33 | 40/24 |
| Erie | 34/20 | 35/21 | 45/28 | 56/38 | 67/49 | 76/58 | 80/64 | 79/63 | 72/56 | 61/46 | 49/36 | 39/27 |
| Harrisburg | 38/23 | 41/25 | 51/32 | 63/42 | 73/51 | 81/61 | 86/66 | 84/64 | 76/57 | 64/45 | 52/36 | 42/28 |
| Philadelphia | 39/26 | 42/28 | 51/35 | 62/44 | 72/55 | 81/64 | 86/70 | 84/68 | 77/61 | 66/49 | 55/40 | 44/31 |
| Pittsburgh | 35/20 | 39/22 | 50/30 | 61/39 | 71/49 | 79/58 | 83/62 | 81/61 | 74/54 | 62/42 | 50/34 | 40/25 |
| Williamsport | 33/18 | 37/20 | 48/28 | 60/38 | 71/48 | 79/57 | 83/62 | 81/60 | 73/53 | 62/41 | 49/33 | 38/24 |



