![]() |
![]() |
![]() |
![]() |
|
|
|||
Oregon Weather And Climate
Oregon Weather depends on proximity to the Pacific ocean. The overall climate in Oregon is mild, especially in the areas near the Pacific. The eastern part of Oregon is a desert climate, the mountains that keep precipitation away from those areas falls are very moist. Extreme weather in Oregon is a rarity, in any form.
Typical High and Low Temperatures For Various Oregon Cities
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astoria | 48/37 | 51/38 | 53/39 | 56/41 | 60/45 | 64/50 | 67/53 | 68/53 | 68/50 | 61/44 | 53/40 | 48/37 |
| Burns | 35/14 | 40/19 | 49/25 | 57/29 | 66/36 | 75/41 | 85/46 | 84/44 | 75/35 | 62/26 | 45/21 | 35/15 |
| Eugene | 46/33 | 51/35 | 56/37 | 61/39 | 67/43 | 73/47 | 82/51 | 82/51 | 77/47 | 65/40 | 52/37 | 46/33 |
| Medford | 47/31 | 54/33 | 58/36 | 64/39 | 72/44 | 81/50 | 90/55 | 90/55 | 84/48 | 70/40 | 53/35 | 45/31 |
| Pendleton | 40/27 | 46/31 | 55/35 | 62/40 | 70/46 | 79/52 | 88/58 | 87/57 | 77/50 | 64/41 | 48/34 | 40/28 |
| Portland | 46/34 | 50/36 | 56/39 | 60/42 | 67/48 | 73/53 | 79/57 | 80/57 | 75/52 | 63/45 | 52/40 | 45/35 |
| Salem | 47/34 | 51/35 | 56/37 | 61/39 | 68/44 | 74/48 | 82/52 | 82/52 | 77/48 | 64/41 | 52/38 | 46/34 |
| Sexton Summit | 42/32 | 44/33 | 47/32 | 52/35 | 60/40 | 68/45 | 76/52 | 76/53 | 70/50 | 59/43 | 46/35 | 42/32 |



