![]() |
![]() |
![]() |
![]() |
|
|
|||
New York Weather And Climate
New York Weather is cold in the winter, hot and humid in the summer, and wet all year round. Areas near the Long Island Sound and Atlantic Ocean in the east and near the Great lakes in the north experience more moderate weather. Inland areas vary some by elevation and distance north, but the variation is not huge.
Precipitation in New York State is spread out over the entire state, although areas in the mountains will receive more in most years than lower elevations. Drought is rare, and doesn't last. Most of the state receives over 70 inches of snow a year, with New York City and Long Island getting around 25 inches in a typical winter. Blizzards are New York's most frequent source of weather trouble.
Localized heavy flooding can occur in New York State. Hurricanes can hit coastal New York, but direct hits are rare.
Typical High and Low Temperatures For Various New York Cities
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany | 31/13 | 34/16 | 44/25 | 57/36 | 70/46 | 78/55 | 82/60 | 80/58 | 71/50 | 60/39 | 48/31 | 36/20 |
| Binghamton | 28/15 | 31/17 | 41/25 | 53/35 | 66/46 | 73/54 | 78/59 | 76/57 | 68/50 | 57/40 | 44/31 | 33/21 |
| Buffalo | 31/18 | 33/19 | 42/26 | 54/36 | 66/48 | 75/57 | 80/62 | 78/60 | 70/53 | 59/43 | 47/34 | 36/24 |
| Islip | 39/23 | 40/24 | 48/31 | 58/40 | 69/49 | 77/60 | 83/66 | 82/64 | 75/57 | 64/45 | 54/36 | 44/28 |
| New York | 38/26 | 41/28 | 50/35 | 61/44 | 71/54 | 79/63 | 84/69 | 82/68 | 75/60 | 64/50 | 53/41 | 43/32 |
| Rochester | 31/17 | 33/17 | 43/25 | 55/35 | 68/46 | 77/55 | 81/60 | 79/59 | 71/51 | 60/41 | 47/33 | 36/23 |
| Syracuse | 31/14 | 34/16 | 43/24 | 56/35 | 68/46 | 77/55 | 82/60 | 80/59 | 71/51 | 60/40 | 47/32 | 36/21 |



