![]() |
![]() |
![]() |
![]() |
|
|
|||
Nevada Weather And Climate
Nevada is a large state with wide variations in elevation and climate, so Nevada Weather is diverse.
Southern Nevada enjoys a classic southwest desert climate, and is extremely dry year round, and hot in the summer. Temperatures above 100°F are the norm in the summer, and winter high temperatures are around 70°, although the lack of humidity allows nighttime temperatures to drop 20 degrees or more all year round.
Temperatures are lower in the northwest part of the state, and they drop even more at night, often by 40 degrees or more. Snow is common in the north, but large accumulations in the state are limited toi the mountains.
Weather in the rest of the state depends on elevation, and the only areas that get much precipitation are the mountains.
Typical High and Low Temperatures For Various Nevada Cities
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elko | 37/14 | 43/20 | 51/26 | 59/30 | 69/37 | 80/44 | 90/49 | 88/47 | 78/38 | 65/28 | 48/21 | 38/14 |
| Ely | 40/10 | 44/16 | 50/22 | 58/26 | 67/33 | 79/41 | 87/47 | 85/46 | 76/38 | 63/28 | 49/18 | 41/11 |
| Las Vegas | 57/37 | 63/41 | 70/47 | 78/54 | 88/63 | 99/72 | 104/78 | 102/77 | 94/69 | 81/56 | 66/44 | 57/37 |
| Reno | 46/22 | 52/25 | 57/29 | 64/33 | 73/40 | 83/46 | 91/51 | 90/50 | 82/43 | 70/34 | 55/26 | 46/21 |
| Winnemucca | 42/18 | 48/24 | 55/27 | 63/31 | 72/38 | 83/46 | 92/52 | 91/49 | 80/40 | 67/30 | 51/23 | 42/17 |



