![]() |
![]() |
![]() |
![]() |
|
|
|||
Latest.Grand Rapids Weather
Partly Cloudy and 83 degrees F at Grand Rapids, Gerald R. Ford International Airport, Michigan.
Winds are North at 13 Gusting to 16 MPH. The pressure is 30.07" (1017.8 mb) and the humidity is 30%. The heat index is 81. Last Updated on July 23, 3:53 pm EDT.
Winds are North at 13 Gusting to 16 MPH. The pressure is 30.07" (1017.8 mb) and the humidity is 30%. The heat index is 81. Last Updated on July 23, 3:53 pm EDT.
Historical.Grand Rapids Weather Data
| Record High Temperature (°F) |
Normal High Temperature (°F) |
Normal Low Temperature (°F) |
Record Low Temperature (°F) |
Normal Monthly Precipitation (in.) |
Normal Monthly Snowfall (in.) |
|
|---|---|---|---|---|---|---|
| January | 62 | 29.3 | 15.6 | -22 | 2.03 | 21.7 |
| February | 69 | 32.6 | 17.4 | -19 | 1.54 | 12.1 |
| March | 78 | 43.3 | 25.9 | -8 | 2.59 | 10 |
| April | 88 | 56.6 | 36.1 | 3 | 3.48 | 2.6 |
| May | 92 | 69.6 | 46.6 | 22 | 3.35 | T |
| June | 98 | 78.4 | 55.8 | 33 | 3.67 | T |
| July | 100 | 82.3 | 60.5 | 41 | 3.56 | T |
| August | 100 | 79.7 | 59 | 39 | 3.78 | T |
| September | 93 | 71.7 | 51 | 27 | 4.28 | T |
| October | 87 | 59.6 | 40.2 | 18 | 2.8 | 0.8 |
| November | 77 | 45.5 | 31.2 | 5 | 3.35 | 8 |
| December | 69 | 33.7 | 21.4 | -18 | 2.7 | 19.2 |



