![]() |
![]() |
![]() |
![]() |
|
|
|||
Illinois Weather And Climate
Illinois weather varies depending on how far north or south you are visiting. The northern climate is colder in the winter, cooler in the summer (but still often fairly hot and humid), and a little drier than the southern part of the state. These variations aren't spectacular, the north gets about 35 inches of precipitation per year, while the south gets 48 inches. The north gets 38 inches of snow, while the south gets 14 inches.
Thunderstorms are common but not excessive. Tornados are the greatest threat to Illinois, with some of the deadliest in US history occurring in the state over the years.
Typical High and Low Temperatures For Various Illinois Cities
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 30/14 | 35/19 | 46/28 | 58/38 | 70/48 | 79/57 | 84/63 | 81/62 | 74/54 | 62/42 | 47/32 | 34/20 |
| Moline | 30/12 | 36/18 | 48/29 | 62/39 | 73/50 | 83/60 | 86/64 | 84/62 | 76/53 | 64/42 | 48/30 | 34/18 |
| Peoria | 31/14 | 37/20 | 49/30 | 62/40 | 73/51 | 82/60 | 86/65 | 84/63 | 77/54 | 64/42 | 49/31 | 36/20 |
| Rockford | 27/11 | 33/16 | 46/27 | 59/37 | 71/48 | 80/58 | 83/63 | 81/61 | 74/52 | 62/40 | 46/29 | 32/17 |
| Springfield | 33/17 | 39/22 | 51/32 | 63/42 | 74/53 | 83/62 | 86/66 | 84/64 | 78/55 | 67/44 | 51/34 | 38/23 |



