![]() |
![]() |
![]() |
![]() |
|
|
|||
Georgia Weather And Climate
Georgia weather is hot, rainy, and humid, with some moderation in the Appalachian Mountains. Some inland parts of the state can get snow and ice storms in the winter, especially at higher elevations. Winter and spring are drier than summer and fall.
Like all state located on the coast of the Atlantic Ocean, hurricanes are a threat in Georgia, but the hurricanes that hit Georgia usually hit Florida first. Tornados are frequent but lack the power of those that happen in the Midwest.
Typical High and Low Temperatures For Various Georgia Cities
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athens | 51/33 | 56/35 | 65/42 | 73/49 | 80/58 | 87/65 | 90/69 | 88/68 | 82/63 | 73/51 | 63/42 | 54/35 |
| Atlanta | 52/34 | 57/36 | 65/44 | 73/50 | 80/60 | 86/67 | 89/71 | 88/70 | 82/64 | 73/53 | 63/44 | 55/36 |
| Augusta | 56/33 | 61/36 | 69/42 | 77/48 | 84/57 | 90/65 | 92/70 | 90/68 | 85/62 | 76/50 | 68/41 | 59/35 |
| Columbus | 57/37 | 62/39 | 69/46 | 76/52 | 83/61 | 90/69 | 92/72 | 91/72 | 86/66 | 77/54 | 68/46 | 59/39 |
| Macon | 57/34 | 61/37 | 68/44 | 76/50 | 83/59 | 90/67 | 92/70 | 90/70 | 85/64 | 77/51 | 68/42 | 59/36 |
| Savannah | 60/38 | 64/41 | 71/48 | 78/53 | 84/61 | 90/68 | 92/72 | 90/71 | 86/67 | 78/56 | 70/47 | 63/40 |



