![]() |
![]() |
![]() |
![]() |
|
|
|||
Latest.Daytona Beach Weather
Historical.Daytona Beach Weather Data
| Record High Temperature (°F) |
Normal High Temperature (°F) |
Normal Low Temperature (°F) |
Record Low Temperature (°F) |
Normal Monthly Precipitation (in.) |
Normal Monthly Snowfall (in.) |
|
|---|---|---|---|---|---|---|
| January | 87 | 69.7 | 47.1 | 15 | 3.13 | T |
| February | 89 | 71.1 | 48.8 | 24 | 2.74 | T |
| March | 92 | 75.6 | 53.7 | 26 | 3.84 | T |
| April | 96 | 79.8 | 58 | 35 | 2.54 | 0 |
| May | 100 | 85 | 64.5 | 44 | 3.26 | 0 |
| June | 102 | 88.8 | 70.6 | 52 | 5.69 | T |
| July | 102 | 91 | 72.4 | 60 | 5.17 | 0 |
| August | 100 | 90.1 | 72.8 | 65 | 6.09 | T |
| September | 99 | 87.9 | 71.9 | 52 | 6.61 | 0 |
| October | 95 | 82.6 | 65.3 | 41 | 4.48 | 0 |
| November | 89 | 76.9 | 57 | 27 | 3.03 | 0 |
| December | 88 | 71.4 | 50.1 | 19 | 2.71 | T |



