![]() |
![]() |
![]() |
![]() |
|
|
|||
Latest.Santa Barbara Weather
A Few Clouds and 69 degrees F at Santa Barbara Muni, California.
Winds are Variable at 7 MPH. The pressure is 29.97" (1014.7 mb) and the humidity is 66%. The heat index is 75. Last Updated on July 23, 12:53 pm PDT.
Winds are Variable at 7 MPH. The pressure is 29.97" (1014.7 mb) and the humidity is 66%. The heat index is 75. Last Updated on July 23, 12:53 pm PDT.
Historical.Santa Barbara Weather Data
| Record High Temperature (°F) |
Normal High Temperature (°F) |
Normal Low Temperature (°F) |
Record Low Temperature (°F) |
Normal Monthly Precipitation (in.) |
Normal Monthly Snowfall (in.) |
|
|---|---|---|---|---|---|---|
| January | 86 | 65.4 | 40.8 | 26 | 3.57 | 0 |
| February | 85 | 66.3 | 44 | 25 | 4.28 | 0 |
| March | 90 | 67.4 | 46 | 32 | 3.51 | 0 |
| April | 96 | 70.1 | 47.6 | 36 | 0.63 | 0 |
| May | 92 | 71.2 | 50.5 | 38 | 0.23 | 0 |
| June | 109 | 74.4 | 53.9 | 42 | 0.05 | 0 |
| July | 109 | 76.7 | 57.3 | 49 | 0.03 | 0 |
| August | 101 | 78.7 | 58.4 | 47 | 0.11 | 0 |
| September | 102 | 78.2 | 56.6 | 43 | 0.42 | 0 |
| October | 103 | 75.4 | 51.6 | 36 | 0.52 | 0 |
| November | 97 | 71 | 44 | 30 | 1.32 | 0 |
| December | 83 | 66.4 | 39.9 | 20 | 2.26 | 0 |



