![]() |
![]() |
![]() |
![]() |
|
|
|||
California Weather And Climate
The weather in California is determined by the proximity of a location to the Pacific Ocean, and by elevation for inland locations. The major cities of San Diego, Los Angeles, and San Francisco have very similar climates. Indeed, San Diego and Los Angeles are virtually identical in terms of normal high and low temperatures, while San Francisco is cooler. You can figure on temperatures rarely exceeding 85°, or going below 55°on the Pacific Coast. All 3 cities are extremely dry during the summer, and see very little precipitation during the rest of the year, and all three see little variation in temperature between day and night, summer and winter. Many people would consider the climate of coastal California to be the best in the United States, or even the world.
Move inland and you'll see far more variation in temperatures. In Sacramento the temperatures vary by 15°during the winter from day to night, and over 30°in the sumer from day to night, and normal winter highs are almost 40°lower than summer highs. In Death Valley the normal high in July is 115°!, but in winter it's just 65°.
Snow is rare except in the Sierra Mountains. Tornadoes are extremely rare and no serious tornado has ever been documented in California. Flooding is a possibility, and fires are frequent. Sometimes the fires and flooding combine to create mudslides.
Typical High and Low Temperatures For Various California Cities
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakersfield | 56/39 | 64/43 | 68/46 | 76/50 | 84/57 | 92/64 | 97/69 | 95/68 | 89/64 | 80/55 | 65/44 | 56/38 |
| Bishop | 54/22 | 58/26 | 64/31 | 72/36 | 81/44 | 92/51 | 98/56 | 96/54 | 88/47 | 76/37 | 62/27 | 54/22 |
| Eureka | 55/41 | 56/42 | 56/42 | 57/44 | 60/48 | 62/51 | 63/53 | 64/53 | 64/51 | 61/48 | 58/44 | 55/41 |
| Fresno | 54/38 | 61/41 | 66/45 | 74/48 | 83/55 | 91/61 | 97/66 | 95/65 | 89/60 | 78/52 | 63/42 | 53/37 |
| Long Beach | 68/46 | 68/48 | 69/50 | 73/53 | 74/58 | 78/61 | 83/65 | 85/66 | 83/64 | 79/58 | 73/50 | 69/45 |
| Los Angeles | 66/49 | 66/50 | 65/51 | 68/54 | 69/57 | 73/60 | 75/63 | 77/64 | 76/64 | 74/59 | 70/53 | 67/48 |
| Mount Shasta | 44/26 | 48/29 | 52/30 | 59/33 | 67/39 | 76/45 | 83/49 | 83/48 | 76/43 | 64/37 | 50/30 | 44/26 |
| Redding | 55/36 | 60/38 | 64/41 | 71/45 | 81/52 | 91/60 | 98/64 | 97/61 | 90/56 | 78/48 | 62/40 | 56/35 |
| Sacramento | 54/39 | 60/42 | 65/44 | 71/46 | 80/51 | 87/56 | 92/58 | 91/58 | 88/56 | 78/51 | 64/43 | 54/38 |
| San Diego | 66/50 | 66/52 | 66/54 | 69/56 | 69/60 | 72/63 | 76/66 | 78/67 | 77/66 | 74/61 | 70/54 | 66/49 |
| San Francisco | 56/43 | 59/46 | 61/47 | 64/48 | 67/50 | 70/53 | 71/54 | 72/56 | 73/55 | 70/52 | 62/48 | 56/43 |
| Santa Barbara | 65/41 | 66/44 | 67/46 | 70/48 | 71/50 | 74/54 | 77/57 | 79/58 | 78/57 | 75/52 | 71/44 | 66/40 |
| Santa Maria | 64/39 | 65/41 | 65/43 | 68/43 | 69/47 | 71/50 | 74/54 | 74/54 | 75/53 | 74/48 | 69/42 | 65/38 |
| Stockton | 54/38 | 61/41 | 66/44 | 73/47 | 81/52 | 89/58 | 94/61 | 93/60 | 88/57 | 79/50 | 64/42 | 54/37 |



