![]() |
![]() |
![]() |
![]() |
|
|
|||
Arizona Weather And Climate
TEMPERATURE
Elevation, more than any other single factor, determines the temperature range for any given region in Arizona. Cities in upper elevations will normally have high summer temperatures in the 80s F and winter lows well below freezing, while cities at lower elevations will have normal highs over 100 and rarely see low below freezing in the winter. The low humidity statewide leads to wide variations between daytime highs and lows, often varying by 30 degrees or more.
PRECIPITATION
Again elevation dictates the amount of precipitation and the type of precipitation that a given region in Arizona receives, with heavy snows occurring in the higher elevations, but most of the rest of state is a desert. Sunshine is the rule in Phoenix and much of the areas in the lower elevations, but rain and thunderstorms can occur in July and August, and rain is most likely in December and January. Flooding is a possibility when thunderstorms erupt, and the state is hit by approximately one tornado a year.
Typical High and Low Temperatures For Various Arizona Cities
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flagstaff | 43/16 | 46/19 | 50/23 | 58/27 | 68/34 | 79/41 | 82/50 | 80/49 | 74/42 | 63/31 | 51/22 | 44/17 |
| Phoenix | 67/45 | 71/48 | 76/53 | 85/58 | 94/67 | 104/76 | 107/83 | 104/82 | 99/76 | 88/62 | 75/50 | 67/44 |
| Tucson | 64/39 | 68/42 | 73/45 | 82/50 | 90/59 | 100/68 | 100/73 | 97/72 | 94/68 | 84/57 | 72/45 | 65/39 |
| Winslow | 47/21 | 54/26 | 62/31 | 70/37 | 79/45 | 90/54 | 93/62 | 90/61 | 84/53 | 72/40 | 58/29 | 47/21 |
| Yuma | 70/46 | 75/49 | 80/53 | 87/58 | 95/65 | 104/73 | 107/81 | 106/81 | 101/75 | 90/64 | 77/52 | 69/46 |



