- Home
- Alaska Weather
- Arkansas Weather
- Colorado Weather
- DC Weather
- Florida Weather
- Hawaii Weather
- Illinois Weather
- Iowa Weather
- Kentucky Weather
- Maine Weather
- Massachusetts Weather
- Minnesota Weather
- Missouri Weather
- Nebraska Weather
- New Hampshire Weather
- New Mexico Weather
- North Carolina Weather
- Ohio Weather
- Oregon Weather
- Rhode Island Weather
- South Dakota Weather
- Texas Weather
- Vermont Weather
- Washington Weather
- Wisconsin Weather
- Alabama Weather
- Arizona Weather
- California Weather
- Connecticut Weather
- Delaware Weather
- Georgia Weather
- Idaho Weather
- Indiana Weather
- Kansas Weather
- Louisiana Weather
- Maryland Weather
- Michigan Weather
- Mississippi Weather
- Montana Weather
- Nevada Weather
- New Jersey Weather
- New York Weather
- North Dakota Weather
- Oklahoma Weather
- Pennsylvania Weather
- South Carolina Weather
- Tennessee Weather
- Utah Weather
- Virginia Weather
- West Virginia Weather
- Wyoming Weather
Oregon Weather depends on proximity to the Pacific ocean. The overall climate in Oregon is mild, especially in the areas near the Pacific. The eastern part of Oregon is a desert climate, the mountains that keep precipitation away from those areas falls are very moist. Extreme weather in Oregon is a rarity, in any form. Destinations |
|
Typical High and Low Temperatures For Various Oregon Cities
| City | Astoria | Burns | Eugene | Medford | Pendleton | Portland | Salem | Sexton Summit |
| Jan | 48/37 | 35/14 | 46/33 | 47/31 | 40/27 | 46/34 | 47/34 | 42/32 |
| Feb | 51/38 | 40/19 | 51/35 | 54/33 | 46/31 | 50/36 | 51/35 | 44/33 |
| Mar | 53/39 | 49/25 | 56/37 | 58/36 | 55/35 | 56/39 | 56/37 | 47/32 |
| Apr | 56/41 | 57/29 | 61/39 | 64/39 | 62/40 | 60/42 | 61/39 | 52/35 |
| May | 60/45 | 66/36 | 67/43 | 72/44 | 70/46 | 67/48 | 68/44 | 60/40 |
| Jun | 64/50 | 75/41 | 73/47 | 81/50 | 79/52 | 73/53 | 74/48 | 68/45 |
| Jul | 67/53 | 85/46 | 82/51 | 90/55 | 88/58 | 79/57 | 82/52 | 76/52 |
| Aug | 68/53 | 84/44 | 82/51 | 90/55 | 87/57 | 80/57 | 82/52 | 76/53 |
| Sep | 68/50 | 75/35 | 77/47 | 84/48 | 77/50 | 75/52 | 77/48 | 70/50 |
| Oct | 61/44 | 62/26 | 65/40 | 70/40 | 64/41 | 63/45 | 64/41 | 59/43 |
| Nov | 53/40 | 45/21 | 52/37 | 53/35 | 48/34 | 52/40 | 52/38 | 46/35 |
| Dec | 48/37 | 35/15 | 46/33 | 45/31 | 40/28 | 45/35 | 46/34 | 42/32 |
