- Home
- Alaska Weather
- Arkansas Weather
- Colorado Weather
- DC Weather
- Florida Weather
- Hawaii Weather
- Illinois Weather
- Iowa Weather
- Kentucky Weather
- Maine Weather
- Massachusetts Weather
- Minnesota Weather
- Missouri Weather
- Nebraska Weather
- New Hampshire Weather
- New Mexico Weather
- North Carolina Weather
- Ohio Weather
- Oregon Weather
- Rhode Island Weather
- South Dakota Weather
- Texas Weather
- Vermont Weather
- Washington Weather
- Wisconsin Weather
- Alabama Weather
- Arizona Weather
- California Weather
- Connecticut Weather
- Delaware Weather
- Georgia Weather
- Idaho Weather
- Indiana Weather
- Kansas Weather
- Louisiana Weather
- Maryland Weather
- Michigan Weather
- Mississippi Weather
- Montana Weather
- Nevada Weather
- New Jersey Weather
- New York Weather
- North Dakota Weather
- Oklahoma Weather
- Pennsylvania Weather
- South Carolina Weather
- Tennessee Weather
- Utah Weather
- Virginia Weather
- West Virginia Weather
- Wyoming Weather
The dueling tropical and artic air currents and the proximity of a given area to the Great Lakes dictate Ohio Weather. Summers are general hot and humid, while winters are cold. Rain is moderate and steady, while snow is heaviest when Lake Effects snow storms are created by cold wind blowing across the Great Lakes. The dueling cold and hot air masses create rain, often as thunderstorms, and snow in the winter. Flooding can occur when the rain is severe. Destinations |
|
Typical High and Low Temperatures For Various Ohio Cities
| City | Akron | Cincinnati | Cleveland | Columbus | Dayton | Mansfield | Toledo | Youngstown |
| Jan | 33/17 | 38/21 | 33/19 | 36/20 | 34/19 | 32/16 | 31/16 | 32/17 |
| Feb | 37/20 | 43/25 | 36/21 | 40/24 | 38/22 | 36/19 | 35/19 | 36/19 |
| Mar | 48/28 | 54/34 | 46/29 | 52/32 | 49/31 | 47/27 | 46/28 | 46/27 |
| Apr | 59/37 | 65/43 | 57/38 | 63/41 | 61/40 | 58/36 | 59/38 | 58/36 |
| May | 70/48 | 74/53 | 69/48 | 73/52 | 71/51 | 69/47 | 71/49 | 69/46 |
| Jun | 78/57 | 82/62 | 77/58 | 82/61 | 80/60 | 78/56 | 80/58 | 77/55 |
| Jul | 82/61 | 86/66 | 81/62 | 85/65 | 84/64 | 82/60 | 83/63 | 81/59 |
| Aug | 80/60 | 85/64 | 79/61 | 84/63 | 82/62 | 80/59 | 81/61 | 79/58 |
| Sep | 73/53 | 78/57 | 72/54 | 77/56 | 76/55 | 73/52 | 74/53 | 72/51 |
| Oct | 61/42 | 66/45 | 61/44 | 65/44 | 64/44 | 62/41 | 62/42 | 61/41 |
| Nov | 49/33 | 54/36 | 49/35 | 52/35 | 50/34 | 49/32 | 48/33 | 48/33 |
| Dec | 38/24 | 43/26 | 37/25 | 41/26 | 38/24 | 37/22 | 36/22 | 37/23 |
