- Home
- Alaska Weather
- Arkansas Weather
- Colorado Weather
- DC Weather
- Florida Weather
- Hawaii Weather
- Illinois Weather
- Iowa Weather
- Kentucky Weather
- Maine Weather
- Massachusetts Weather
- Minnesota Weather
- Missouri Weather
- Nebraska Weather
- New Hampshire Weather
- New Mexico Weather
- North Carolina Weather
- Ohio Weather
- Oregon Weather
- Rhode Island Weather
- South Dakota Weather
- Texas Weather
- Vermont Weather
- Washington Weather
- Wisconsin Weather
- Alabama Weather
- Arizona Weather
- California Weather
- Connecticut Weather
- Delaware Weather
- Georgia Weather
- Idaho Weather
- Indiana Weather
- Kansas Weather
- Louisiana Weather
- Maryland Weather
- Michigan Weather
- Mississippi Weather
- Montana Weather
- Nevada Weather
- New Jersey Weather
- New York Weather
- North Dakota Weather
- Oklahoma Weather
- Pennsylvania Weather
- South Carolina Weather
- Tennessee Weather
- Utah Weather
- Virginia Weather
- West Virginia Weather
- Wyoming Weather
Historical Minneapolis-St.Paul Weather Data
| Record High Temp (°F) |
Normal High Temp (°F) |
Normal Low Temp (°F) |
Record Low Temp (°F) |
Normal Monthly Precipitation (in.) |
January | 58 | 21.9 | 4.3 | -34 | 1.04 | 10.7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| February | 61 | 28.4 | 11.8 | -32 | 0.79 | 8.1 | ||||||
| March | 83 | 40.6 | 23.5 | -32 | 1.86 | 10.4 | ||||||
| April | 95 | 57 | 36.2 | 2 | 2.31 | 2.8 | ||||||
| May | 96 | 70.1 | 48.5 | 18 | 3.24 | 0.1 | ||||||
| June | 102 | 79 | 57.8 | 34 | 4.34 | T | ||||||
| July | 83.3 | 63 | 43 | 4.04 | T | |||||||
| August | 102 | 80.4 | 60.8 | 39 | 4.05 | T | ||||||
| September | 98 | 71.1 | 50.8 | 26 | 2.69 | T | ||||||
| October | 90 | 58.4 | 38.9 | 13 | 2.11 | 0.5 | ||||||
| November | 77 | 40.1 | 24.8 | -17 | 1.94 | 7.8 | ||||||
| December | 68 | 26.4 | 10.9 | -29 | 1 | 9.5 |
