- Home
- Alaska Weather
- Arkansas Weather
- Colorado Weather
- DC Weather
- Florida Weather
- Hawaii Weather
- Illinois Weather
- Iowa Weather
- Kentucky Weather
- Maine Weather
- Massachusetts Weather
- Minnesota Weather
- Missouri Weather
- Nebraska Weather
- New Hampshire Weather
- New Mexico Weather
- North Carolina Weather
- Ohio Weather
- Oregon Weather
- Rhode Island Weather
- South Dakota Weather
- Texas Weather
- Vermont Weather
- Washington Weather
- Wisconsin Weather
- Alabama Weather
- Arizona Weather
- California Weather
- Connecticut Weather
- Delaware Weather
- Georgia Weather
- Idaho Weather
- Indiana Weather
- Kansas Weather
- Louisiana Weather
- Maryland Weather
- Michigan Weather
- Mississippi Weather
- Montana Weather
- Nevada Weather
- New Jersey Weather
- New York Weather
- North Dakota Weather
- Oklahoma Weather
- Pennsylvania Weather
- South Carolina Weather
- Tennessee Weather
- Utah Weather
- Virginia Weather
- West Virginia Weather
- Wyoming Weather
| With the Gulf of Mexico to its west and the Atlantic Ocean to the east, Florida weather is slightly moderated. The climate is subtropical, which means hot and humid, but with occasional cooling in the winter. Winter and spring are drier than summer and fall, but thunderstorms are a constant threat, all year long. Temperatures rarely exceed 100°F, but the combination of heat and humidity make it feel hotter than the thermometer alone indicates. With more lightening and more thunderstorms than any other state, the nickname "Sunshine State" seems inappropriate. However, all day long rainstorms are far more rare than thunderstorms, just pack a raincoat when you head to Florida to enjoy the warm weather. Tornados are also frequent, more frequent than those in the Great Plains, but less intense. Snow is unlikely, but the Panhandle saw a blizzard in 1993. |
||||
Of course hurricanes are quite possible between June 1 and November 30. Luckily, you will receive at least some advance warning when a hurricane is about to hit, just be sure to listen to what officials tell you to do.Destinations | ||||
Typical High and Low Temperatures For Various Florida Cities
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apalachicola | 62/43 | 65/46 | 70/51 | 76/58 | 83/65 | 88/72 | 90/74 | 89/74 | 87/71 | 80/60 | 72/52 | 65/45 |
| Daytona Beach | 70/47 | 71/49 | 76/54 | 80/58 | 85/64 | 89/71 | 91/72 | 90/73 | 88/72 | 83/65 | 77/57 | 71/50 |
| Fort Myers | 75/54 | 76/55 | 80/59 | 84/63 | 89/68 | 91/73 | 92/74 | 92/74 | 90/74 | 86/69 | 81/62 | 77/56 |
| Gainesville | 66/42 | 69/45 | 75/50 | 80/55 | 86/62 | 90/68 | 91/71 | 90/71 | 87/68 | 81/59 | 74/51 | 68/44 |
| Jacksonville | 64/42 | 67/44 | 73/50 | 79/55 | 84/62 | 89/69 | 91/72 | 89/72 | 86/69 | 79/60 | 72/51 | 66/44 |
| Key West | 75/65 | 76/66 | 79/69 | 82/72 | 85/76 | 88/79 | 89/80 | 90/79 | 88/78 | 85/76 | 81/72 | 77/67 |
| Miami | 76/60 | 78/60 | 81/64 | 84/68 | 87/72 | 90/75 | 91/76 | 91/76 | 89/76 | 85/72 | 81/68 | 78/62 |
| Orlando | 72/50 | 74/51 | 79/56 | 83/60 | 88/66 | 91/71 | 92/73 | 92/73 | 90/72 | 85/66 | 79/59 | 73/53 |
| Pensacola | 61/43 | 64/45 | 70/52 | 76/58 | 83/66 | 89/72 | 91/74 | 90/74 | 87/70 | 79/60 | 70/51 | 63/45 |
| Tallahassee | 64/40 | 67/42 | 74/48 | 80/53 | 86/62 | 91/70 | 92/73 | 92/73 | 88/69 | 81/57 | 73/48 | 66/42 |
| Tampa | 70/52 | 72/54 | 76/58 | 81/62 | 86/69 | 89/74 | 90/75 | 90/75 | 89/74 | 84/68 | 78/61 | 72/55 |
| Vero Beach | 73/53 | 74/54 | 78/58 | 81/62 | 85/67 | 89/72 | 90/73 | 90/73 | 89/73 | 84/68 | 79/62 | 75/55 |
| West Palm Beach | 75/57 | 76/58 | 79/62 | 82/65 | 86/70 | 88/74 | 90/75 | 90/75 | 89/75 | 85/71 | 80/66 | 76/60 |
